Displaying 3101 - 3145
| Surname | Name | Dates | Link |
|---|---|---|---|
| Williams | Leo | 10 JUL 1926 - 17 JUL 1976 | 7805 |
| Willig | Martha | BEF 1874 - 9 OCT 1940 | 7806 |
| Willing | Johanna Henrica | - | 7807 |
| Wiltberger | Leonard P. | 4 AUG 1915 - 19 JAN 2001 | 7808 |
| Wishman | Theresa M. | 30 MAR 1926 - 10 MAR 1994 | 7809 |
| Wisniewski | Elizabeth | 8 JUL 1912 - 24 DEC 1990 | 7810 |
| Wissing | Bernardina | 2 OCT 1763 - 1 JUN 1819 | 7811 |
| Witkowski | Devon | - | 7812 |
| Witkowski | Edward | - | 7813 |
| Witkowski | Michael | - | 7814 |
| Witkowski | Michelle | - | 7815 |
| Witkowski | Ryan | - | 7816 |
| Witzig | Adolph Martin | 6 OCT 1892 - 6 APR 1959 | 7817 |
| Witzig | Cecelia | 2 SEP 1895 - 14 DEC 1980 | 7818 |
| Witzig | Charles | APR 1856 - 17 MAR 1936 | 7819 |
| Witzig | Marion L. | ABT 1915 - UNKNOWN | 7820 |
| Wolf | ? | - | 7821 |
| Wolf | Douglas | - | 7822 |
| Wolf | Gregory | - | 7823 |
| Wolf | Hans | - | 7824 |
| Wolf | Jon | - | 7825 |
| Wolf | Susanna | - | 7826 |
| Wolf | Todd | - | 7827 |
| Wolford | ? | - | 7828 |
| Wolford | Haileigh E. | - | 7829 |
| Wolford | Katherine G. | - | 7830 |
| Wollner | Maria | 17 DEC 1870 - 1 JAN 1949 | 7831 |
| Wopperer | Barbara Anne | - | 7832 |
| Worthington | Archibaldis | 12 AUG 1896 - AUG 1986 | 7833 |
| Wulf | Bernard | - | 7834 |
| Wulf | Elaine | - | 7835 |
| Wulf | Gilbert Claus | 12 DEC 1902 - DEC 1983 | 7836 |
| Wulf | Leroy | - | 7837 |
| Wygant | Donny | - | 7838 |
| Yacobucci | Arnold | 29 OCT 1905 - 5 SEP 1977 | 7839 |
| Zahn | Hans | 19 JUL 1929 - 9 OCT 1992 | 7840 |
| Zefers | Henry Martin | 19 SEP 1879 - 7 JAN 1937 | 7843 |
| Zier | George | ABT 1874 - UNKNOWN | 7845 |
| Zier | Stella Gertrude | 4 JUL 1896 - UNKNOWN | 7846 |
| Zilliox | Albert | 16 MAY 1887 - UNKNOWN | 7847 |
| Zilliox | Edward J. P. | 1862 - 13 FEB 1936 | 7848 |
| Zilliox | Edward John | 26 MAY 1886 - UNKNOWN | 7849 |
| Zilliox | Mary M. | 22 AUG 1889 - 3 APR 1922 | 7850 |
| Zimmermann | Walburga | ABT 1826 - 7 OCT 1886 | 7851 |
| Zipporola | Jean Marie | 20 NOV 1925 - 25 FEB 2013 | 7852 |
Displaying 3101 - 3145
