Facts
Bio
| PARENT (U) Daniel Warnes | |||
| Birth | |||
| Death | |||
| Marriage | to Marianne Paul | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marianne Paul | |||
| Birth | |||
| Death | |||
| Marriage | to Daniel Warnes | ||
| Father | Gordon Paul | ||
| Mother | Ann Puehn | ||
| CHILDREN | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| U | Daniel Warnes | ||
| Birth | |||
| Death | |||
| Marriage | to Marianne Paul | ||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||

