Facts
- 11 SEP 1899 - Birth - ; Buffalo, Erie, New York, USA
- NOV 1983 - Death -
- Social Security Nbr - 071-03-3376
Bio
| PARENT (M) George Henry Rudroff | |||
| Birth | 11 SEP 1899 | Buffalo, Erie, New York, USA | |
| Death | NOV 1983 | ||
| Marriage | 19 JUN 1926 | to Anna M. Peterson at Sacred Heart Church Buffalo, New York | |
| Father | George Rudroff | ||
| Mother | Ottilia Catharine Doeing | ||
| PARENT (F) Anna M. Peterson | |||
| Birth | ABT 1899 | ||
| Death | UNKNOWN | ||
| Marriage | 19 JUN 1926 | to George Henry Rudroff at Sacred Heart Church Buffalo, New York | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) George Rudroff | |||
| Birth | 1869 | Bavaria | |
| Death | 4 JUL 1941 | Buffalo, Erie, New York, USA | |
| Marriage | 30 SEP 1896 | to Ottilia Catharine Doeing at St. Mary''s, Buffalo, New York | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ottilia Catharine Doeing | |||
| Birth | 14 OCT 1872 | Buffalo, Erie, New York, USA | |
| Death | 12 MAY 1931 | Buffalo, Erie, New York, USA | |
| Marriage | 30 SEP 1896 | to George Rudroff at St. Mary''s, Buffalo, New York | |
| Father | Henry Doeing | ||
| Mother | Rosina Gertrude Gerretsen | ||
| CHILDREN | |||
| M | George Henry Rudroff | ||
| Birth | 11 SEP 1899 | Buffalo, Erie, New York, USA | |
| Death | NOV 1983 | ||
| Marriage | 19 JUN 1926 | to Anna M. Peterson at Sacred Heart Church Buffalo, New York | |
| F | Florence Otillia Rudroff | ||
| Birth | 18 OCT 1906 | Buffalo, Erie, New York, USA | |
| Death | UNKNOWN | ||
| M | John Henry Rudroff | ||
| Birth | 24 JAN 1902 | Buffalo, Erie, New York, USA | |
| Death | JAN 1973 | ||
| F | Caroline Rose Rudroff | ||
| Birth | 1 NOV 1903 | Buffalo, Erie, New York, USA | |
| Death | UNKNOWN | ||
| Marriage | 16 SEP 1925 | to William Joseph Murphy at Sacred Heart Church, Buffalo, New York | |
| F | Rosa Maria Rudroff | ||
| Birth | 4 AUG 1897 | Buffalo, Erie, New York, USA | |
| Death | UNKNOWN | ||
? | ||||||
? | ||||||
1 George Henry Rudroff b: 11 SEP 1899 d: NOV 1983
+ Anna M. Peterson b: ABT 1899 d: UNKNOWN

