Facts
Bio
| PARENT (M) Kenneth Mayer | |||
| Birth | |||
| Death | |||
| Marriage | to Susan Chadwick | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susan Chadwick | |||
| Birth | |||
| Death | |||
| Marriage | to Kenneth Mayer | ||
| Father | George Chadwick | ||
| Mother | Private | ||
| CHILDREN | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kenneth Mayer | ||
| Birth | |||
| Death | |||
| Marriage | to Susan Chadwick | ||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||

