Facts
- 14 MAY 1918 - Birth - ; Pennsylvania
- 24 FEB 2000 - Death - ; Erie, Pennsylvania
Bio
Birth: May 14, 1918 Death: Feb. 24, 2000
Inscription:
Sgt US Army WWII - Purple Heart
Burial: Veterans Memorial Cemetery
Erie
Erie County
Pennsylvania, USA
Created by: Bill Klauk
Record added: Aug 05, 2003
Find A Grave Memorial# 7736738
Inscription:
Sgt US Army WWII - Purple Heart
Burial: Veterans Memorial Cemetery
Erie
Erie County
Pennsylvania, USA
Created by: Bill Klauk
Record added: Aug 05, 2003
Find A Grave Memorial# 7736738
| PARENT (M) Moses J. Gasper | |||
| Birth | 14 MAY 1918 | Pennsylvania | |
| Death | 24 FEB 2000 | Erie, Pennsylvania | |
| Marriage | to Helen Komasa | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Helen Komasa | |||
| Birth | 14 JUN 1919 | Erie, Pennsylvania | |
| Death | 17 NOV 2003 | Erie, Pennsylvania | |
| Marriage | to Moses J. Gasper | ||
| Father | Stanislaw John Komasa | ||
| Mother | Agnes S. Shimek | ||
| CHILDREN | |||
| U | Katie Gasper | ||
| Birth | |||
| Death | |||
| U | Mark Gasper | ||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Moses J. Gasper | ||
| Birth | 14 MAY 1918 | Pennsylvania | |
| Death | 24 FEB 2000 | Erie, Pennsylvania | |
| Marriage | to Helen Komasa | ||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Moses J. Gasper b: 14 MAY 1918 d: 24 FEB 2000
+ Helen Komasa b: 14 JUN 1919 d: 17 NOV 2003

