Facts
Bio
s. OSB Landenburg, Teil I, Nr. 2004: 08.08.1719
| PARENT (M) Hans Balthasar Mack | |||
| Birth | 25 JAN 1688 | ||
| Death | |||
| Marriage | 1719 | to Anna Sophia Ernst at Ladenburg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Father | ? | ||
| Mother | Anna Will | ||
| PARENT (F) Anna Sophia Ernst | |||
| Birth | |||
| Death | |||
| Marriage | 1719 | to Hans Balthasar Mack at Ladenburg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Marriage | 1719 | to Hans Balthasar Mack at Ladenburg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) Hans Balthasar Mack | |||
| Birth | 18 NOV 1688 | ||
| Death | |||
| Marriage | 1719 | to Anna Sophia Ernst at Ladenburg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Father | Hans Jacob Mack | ||
| Mother | Anna Will | ||
| PARENT (F) Anna Sophia Ernst | |||
| Birth | |||
| Death | |||
| Marriage | 1719 | to Hans Balthasar Mack at Ladenburg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Marriage | 1719 | to Hans Balthasar Mack at Ladenburg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Sophia Ernst | ||
| Birth | |||
| Death | |||
| Marriage | 1719 | to Hans Balthasar Mack at Ladenburg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Marriage | 1719 | to Hans Balthasar Mack at Ladenburg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||

