Displaying 1 - 36
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mary E | JUN 1869 - | 4705 | |
| (Anderson) | Deliah | - | 4706 |
| (Anstoeter) | Susan | - | 4707 |
| (Anton) | Francisca | UNKNOWN - UNKNOWN | 4708 |
| (Braun) | Joyce | - | 4712 |
| (Braun) | Kathy | - | 4713 |
| (Brzezinski) | Barbara | - | 4715 |
| (Burgart) | Vanderloo | - | 4716 |
| (Chase) | Christine | - | 4717 |
| (Curtis) | Caden | - | 4719 |
| (Dentlinger) | Brenda | - | 4720 |
| (Dentlinger) | Lois | - | 4721 |
| (Dentlinger) | Roxie | - | 4722 |
| (Folls) | Anna | ABT 1887 - BEF 1959 | 4724 |
| (Fromknecht) | Adah | - | 4728 |
| (Fromknecht) | Jessica | - | 4729 |
| (Fromknecht) | Mary Kathryn | - | 4730 |
| (Fromknecht) | Terri | - | 4731 |
| (Gartzke) | Clara H. | 15 JUL 1913 - 26 JUL 1936 | 4732 |
| (Gartzke) | Meta C. | 26 JAN 1903 - 20 AUG 1963 | 4734 |
| (Gasper) | Lorie | - | 4735 |
| (Goller) | Dorothea | - | 4737 |
| (Gruszka) | Lynn | - | 4738 |
| (Hackford) | Nikki | - 14 OCT 2010 | 4740 |
| (Kamholz) | Nicole | - | 4743 |
| (Komasa) | Victoria | MAR 1848 - AFT 1910 | 4744 |
| (Krawiec) | Brenda | - | 4745 |
| (Krawiec) | Debbie | - | 4746 |
| (Krayenvenger) | Laura R. | 1897 - 1956 | 4747 |
| (Krayenvenger) | Marie K. | 22 JUL 1890 - 9 OCT 1981 | 4748 |
| (Kuntz) | Kim | - | 4749 |
| (Kuntz) | Mary | - | 4750 |
| (Kuntz) | Ruth | - | 4751 |
| (Kuntz) | Susan | - | 4752 |
| (Lynch) | Tiffany | - | 4753 |
| (Mack) | Anna Margaretha | ABT 1621 - 11 JAN 1694 | 4754 |
Displaying 1 - 36
