Displaying 401 - 436
| Surname | Name | Dates | Link |
|---|---|---|---|
| Brzezinski | Stephen | 20 MAY 1886 - 18 APR 1957 | 5106 |
| Brzezinski | Stephen J. | 29 AUG 1910 - 7 SEP 1992 | 5107 |
| Bubzyk | Theresa | - | 5111 |
| Bucholtz | Richard | ABT 1910 - | 5112 |
| Buck | Frank | - | 5113 |
| Buehrer | Greg | - | 5114 |
| Buelt | Allen | - | 5115 |
| Buelt | Carol | - | 5116 |
| Buelt | Diane | - | 5117 |
| Buelt | Elaine | - | 5118 |
| Buelt | John | - | 5120 |
| Buelt | John | - | 5119 |
| Buelt | Lenore | - | 5121 |
| Buelt | Mary | - | 5122 |
| Buelt | Norman | - | 5123 |
| Bunge | Augusta | - | 5124 |
| Bunzel | Katharina | 5 MAY 1765 - 8 AUG 1820 | 5125 |
| Burgart | Frank Theodore | 20 DEC 1892 - 9 OCT 1946 | 5126 |
| Burgart | Leona Ida | 2 OCT 1917 - 14 MAY 1991 | 5128 |
| Burgstahler | Sophia | ABT 1885 - | 5129 |
| Burkard | Dan | - | 5130 |
| Busch | Margaretha | 21 MAR 1867 - | 5135 |
| Butmore | Joyce M. | 24 MAY 1931 - 20 MAR 2010 | 5139 |
| Carier | Edward Joseph | 24 MAR 1937 - 15 APR 1992 | 5140 |
| Carrigan | Gerald | - | 5141 |
| Carrigan | Julie Rae | 12 NOV 1971 - 23 SEP 2001 | 5142 |
| Carrigan | Valerie | - | 5143 |
| Casper | Kyle | - | 5144 |
| Cassano | David | - | 5145 |
| Cassens | Harvey Henry | 10 OCT 1906 - 8 MAY 1997 | 5147 |
| Castleberry | Reuben | - | 5148 |
| Catharinapantle | Sophia | 2 FEB 1789 - 13 JAN 1872 | 5149 |
| Chadwick | George | 25 FEB 1927 - 1 MAR 2012 | 5151 |
| Chadwick | Paula | - | 5152 |
| Chadwick | Susan | - | 5153 |
| Chaney | ? | - | 5154 |
Displaying 401 - 436
