Displaying 601 - 643
| Surname | Name | Dates | Link |
|---|---|---|---|
| East | Edwin | - | 5305 |
| East | Erin | - | 5306 |
| East | Gary | - | 5307 |
| East | Heather | - | 5308 |
| East | James Edwin | - | 5309 |
| East | John | - | 5310 |
| Eck | Jennie | 1879 - 27 AUG 1948 | 5311 |
| Eck | Maria | - | 5312 |
| Eckhardt | ? | - | 5313 |
| Edick | Georgia | - | 5314 |
| Edwards | Robert | - | 5315 |
| Ehrig (Erich) | Gertrude (Gertrud) | 4 SEP 1844 - 17 FEB 1896 | 5317 |
| Eikenberry | Dean | - | 5318 |
| Eikenberry | Debra | - | 5319 |
| Eikenberry | Karen | - | 5320 |
| Einfeldt | Robert | - | 5321 |
| Elefeld | Albert | ABT 1883 - AFT 1928 | 5322 |
| Elefeld | Evelyn Magdalena | 24 FEB 1912 - UNKNOWN | 5323 |
| Elisabethamack | Anna | 13 FEB 1699 - | 5324 |
| Ellsworth | Kathryn | - | 5325 |
| Ellsworth | Kristine | - | 5326 |
| Ellsworth | William | - | 5327 |
| Empfinger | Johann Christoph | 12 SEP 1736 - 4 JAN 1801 | 5328 |
| Empfinger | Susanna Johanna | 1697 - 26 AUG 1752 | 5329 |
| Endres | Louise | 31 OCT 1890 - 15 JUL 1940 | 5330 |
| Engelhof | Adolph | - | 5331 |
| Engellauff | Johann Philipp | - | 5332 |
| Eppler | ? | 13 NOV 1831 - 13 NOV 1831 | 5333 |
| Eppler | Elisabetha | - | 5334 |
| Eppler | Philipp | ABT 1785 - 8 JUN 1858 | 5335 |
| Eppler | Scharlotte | - | 5336 |
| Eppler | Susanna | - | 5337 |
| Erdmann | Philipp | 2 JUN 1829 - 19 FEB 1875 | 5338 |
| Erdmann | Sophia | 5 SEP 1857 - 28 MAR 1858 | 5339 |
| Erhard | Katharina | 1898 - 1975 | 5340 |
| Eringfeld | Dorothea Bernardina | 1 SEP 1849 - | 5341 |
| Eringfeld | Engelbert | - | 5342 |
| Eringfeld | Johann Bernard | 29 OCT 1846 - 28 SEP 1859 | 5343 |
| Eringfeld | Johanna Elisabeth | 2 MAR 1851 - 23 FEB 1852 | 5344 |
| Eringfeld | Johanna Gertrud | 10 DEC 1847 - | 5345 |
| Eringfeld | Theodor | 15 APR 1813 - 1 MAR 1878 | 5346 |
| Ernst | Anna Sophia | - | 5347 |
| Escher | Clara A. | 18 AUG 1885 - 1 MAR 1965 | 5348 |
Displaying 601 - 643
