Facts
- 1 APR 1845 - Birth -
Bio
| PARENT (M) Nicolaus Urban | |||
| Birth | 3 OCT 1844 | ||
| Death | 1 JAN 1914 | ||
| Marriage | 17 SEP 1868 | to Charlotta Catharina Urban | |
| Father | Johann Adam Urban | ||
| Mother | Anna Maria Jack | ||
| PARENT (F) Charlotta Catharina Urban | |||
| Birth | 1 APR 1845 | ||
| Death | |||
| Marriage | 17 SEP 1868 | to Nicolaus Urban | |
| Father | Johann Wendel Urban | ||
| Mother | Katharina Elisabeth Graf | ||
| CHILDREN | |||
| M | ? Urban | ||
| Birth | 20 OCT 1868 | ||
| Death | |||
| M | ? Urban | ||
| Birth | 20 OCT 1868 | ||
| Death | 20 OCT 1868 | ||
| M | Peter Urban | ||
| Birth | 30 JAN 1870 | ||
| Death | |||
| F | Katharina Urban | ||
| Birth | 19 APR 1872 | ||
| Death | |||
| F | ? Urban | ||
| Birth | 10 FEB 1874 | ||
| Death | |||
| F | ? Urban | ||
| Birth | 22 OCT 1874 | ||
| Death | |||
| PARENT (M) Johann Wendel Urban | |||
| Birth | 5 SEP 1811 | ||
| Death | 12 AUG 1851 | ||
| Marriage | 27 MAY 1832 | to Katharina Elisabeth Graf | |
| Father | Johann Christoph Urban | ||
| Mother | Maria Elisabetha Anna Holzel | ||
| PARENT (F) Katharina Elisabeth Graf | |||
| Birth | 3 APR 1814 | ||
| Death | 28 JAN 1874 | ||
| Marriage | 27 MAY 1832 | to Johann Wendel Urban | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Adam Urban | ||
| Birth | 21 AUG 1833 | ||
| Death | 7 FEB 1871 | ||
| Marriage | 5 APR 1858 | to Elisabetha Graf | |
| F | Catharina Urban | ||
| Birth | 11 SEP 1835 | ||
| Death | 18 JAN 1900 | ||
| Marriage | 21 MAY 1857 | to Jaocb Forschner | |
| M | Wilhelm Urban | ||
| Birth | 17 MAR 1838 | ||
| Death | 11 MAR 1843 | ||
| F | Elisabetha Urban | ||
| Birth | 8 DEC 1840 | ||
| Death | |||
| Marriage | 12 DEC 1861 | to Peter Kilthau | |
| F | Anna Barbara Urban | ||
| Birth | 8 JAN 1843 | ||
| Death | 2 MAY 1846 | ||
| F | Charlotta Catharina Urban | ||
| Birth | 1 APR 1845 | ||
| Death | |||
| Marriage | 17 SEP 1868 | to Nicolaus Urban | |
| F | Catharina Margaretha Urban | ||
| Birth | 19 JUN 1847 | ||
| Death | 7 SEP 1877 | ||
| Marriage | 4 DEC 1873 | to Georg Adam Steubong | |
| M | Wilhelm Urban | ||
| Birth | 10 MAR 1851 | ||
| Death | 4 MAY 1853 | ||
? | ||||||
? | ||||||
1 Charlotta Catharina Urban b: 1 APR 1845
+ Nicolaus Urban b: 3 OCT 1844 d: 1 JAN 1914
2 ? Urban b: 20 OCT 1868
2 ? Urban b: 20 OCT 1868 d: 20 OCT 1868
2 Peter Urban b: 30 JAN 1870
+ Margarethe Bletzer b: 12 AUG 1875
3 Peter Nikolaus Urban b: 20 FEB 1897
2 Katharina Urban b: 19 APR 1872
3 ? Baumann b: 20 AUG 1897
2 ? Urban b: 10 FEB 1874
2 ? Urban b: 22 OCT 1874

