Facts
Bio
| PARENT (M) Thomas Petersen | |||
| Birth | |||
| Death | |||
| Marriage | to Alice Testroet | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Testroet | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Petersen | ||
| Father | Frank Testroet | ||
| Mother | Dorothy Greteman | ||
| CHILDREN | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Petersen | ||
| Birth | |||
| Death | |||
| Marriage | to Alice Testroet | ||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||

