Facts
- Death - Y
Bio
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Johann Phillip Mack | ||
| Birth | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg | ||
| Death | |||
| M | Hans Wendel Mack | ||
| Birth | |||
| Death | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg | ||
| M | Hans Philipp Mack | ||
| Birth | |||
| Death | |||
| F | Anna Margaretha Mack | ||
| Birth | |||
| Death | |||
| M | Hans Jacob Mack | ||
| Birth | ABT 1641 | ||
| Death | 26 SEP 1721 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg | |
| Marriage | 30 JAN 1677 | to Anna Will | |
| Marriage | 6 NOV 1697 | to Maria Catharina Kampf | |
| Marriage | 11 JUN 1697 | to Maria Catharina Kampf | |
| M | Hans Velten Mack | ||
| Birth | 12 SEP 1652 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg | |
| Death | |||
| Marriage | 28 NOV 1676 | to Eva Reining | |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||

