Facts
- 1 SEP 1835 - Birth - ; Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
- 2 JAN 1900 - Death - ; Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
Bio
Occupation - Landwirt (land owner of farm)6109 Family
| PARENT (M) Abraham Georg Mack | |||
| Birth | 1 SEP 1835 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | 2 JAN 1900 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Marriage | 2 APR 1857 | to Charlotta Susanna Urban at Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Father | Abraham Mack | ||
| Mother | Charlotta Catharina Steubing | ||
| PARENT (F) Charlotta Susanna Urban | |||
| Birth | 17 JAN 1837 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | AFT 1900 | ||
| Marriage | 2 APR 1857 | to Abraham Georg Mack at Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Father | Johann Adam Urban | ||
| Mother | Maria Elisabetha Mack | ||
| CHILDREN | |||
| M | Georg Abraham Mack | ||
| Birth | 11 NOV 1857 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | |||
| F | Anna Barbara Mack | ||
| Birth | 2 FEB 1859 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | |||
| M | Peter Mack | ||
| Birth | 8 FEB 1861 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | 27 FEB 1861 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| M | Carl Theodor Mack | ||
| Birth | 2 FEB 1862 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | |||
| F | Margareth Mack | ||
| Birth | 14 OCT 1863 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | 10 FEB 1864 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| M | Wilhelm Mack | ||
| Birth | 11 DEC 1864 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | 8 FEB 1866 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| F | Elisabetha Mack | ||
| Birth | 30 DEC 1866 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | |||
| M | George Adam Mack | ||
| Birth | 2 APR 1869 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | |||
| M | Johann Mack | ||
| Birth | 20 NOV 1870 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | |||
| F | Susanna Charlotte Mack | ||
| Birth | 27 AUG 1873 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | |||
| F | Anna Margaretha Mack | ||
| Birth | 2 JUL 1876 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | |||
| F | Susanna Elisabetha Mack | ||
| Birth | 2 AUG 1878 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | |||
| M | Peter Ludwig Mack | ||
| Birth | 2 FEB 1862 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | 11 DEC 1910 | Buffalo, Erie, New York, USA | |
| PARENT (M) Abraham Mack | |||
| Birth | 19 AUG 1800 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | 2 JAN 1865 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Marriage | 29 SEP 1833 | to Charlotta Catharina Steubing at Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Father | Abraham Mack | ||
| Mother | Barbara Anna Reinig | ||
| PARENT (F) Charlotta Catharina Steubing | |||
| Birth | 12 AUG 1805 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | 22 FEB 1858 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Marriage | 29 SEP 1833 | to Abraham Mack at Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Abraham Georg Mack | ||
| Birth | 1 SEP 1835 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | 2 JAN 1900 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Marriage | 2 APR 1857 | to Charlotta Susanna Urban at Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| M | Johann Peter Mack | ||
| Birth | 7 FEB 1834 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | 10 FEB 1834 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| F | Elisabetha Mack | ||
| Birth | 9 JUL 1837 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Death | 28 NOV 1910 | Schriesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | |
| Marriage | 27 JAN 1859 | to Karl Theodor Schotterer | |
? | ||||||
? | ||||||
1 Abraham Georg Mack b: 1 SEP 1835 d: 2 JAN 1900
+ Charlotta Susanna Urban b: 17 JAN 1837 d: AFT 1900
2 Georg Abraham Mack b: 11 NOV 1857
2 Anna Barbara Mack b: 2 FEB 1859
2 Peter Mack b: 8 FEB 1861 d: 27 FEB 1861
2 Carl Theodor Mack b: 2 FEB 1862
2 Margareth Mack b: 14 OCT 1863 d: 10 FEB 1864
2 Wilhelm Mack b: 11 DEC 1864 d: 8 FEB 1866
2 Elisabetha Mack b: 30 DEC 1866
+ Jakob Hauser b: 12 JUL 1859
3 Anna Barbara Hauser b: 27 AUG 1891
3 George Jacob Hauser b: 18 JUN 1893
3 Jakob Abraham Hauser b: 31 MAY 1896
2 George Adam Mack b: 2 APR 1869
2 Johann Mack b: 20 NOV 1870
2 Susanna Charlotte Mack b: 27 AUG 1873
2 Anna Margaretha Mack b: 2 JUL 1876
2 Susanna Elisabetha Mack b: 2 AUG 1878
2 Peter Ludwig Mack b: 2 FEB 1862 d: 11 DEC 1910
+ Kunigunda Pachter b: 12 OCT 1874 d: 30 JAN 1936
3 Charlotte Mack b: 29 SEP 1893 d: 18 DEC 1977
+ Louis Gerhardt b: 9 SEP 1891 d: JUL 1972
3 Charles George Mack b: 1 DEC 1895 d: 9 MAY 1960
+ Theresa M.C. Gerretsen b: 23 JUN 1907 d: 26 MAY 1968
4 Peter Louis Mack b: 18 MAR 1932 d: 26 DEC 1990
+ Private
4 Charles Henry Mack b: 27 OCT 1926 d: 27 FEB 1993
+ Lucille Marie Ann Gartzke b: 26 APR 1929 d: 14 DEC 2005
5 Linda Marie Mack b: 30 SEP 1950 d: 4 NOV 2011
+ Private

