Facts
- 7 JAN 1918 - Birth - ; Erie, Pennsylvania
- 9 DEC 1974 - Death - ; Erie, Pennsylvania
Bio
[Brøderbund Family Archive #110, Vol. 1, Ed. 3, Social Security Records: U.S., SS Death Benefit Records, Surnames Beginning with L, Date of Import: Jul 29, 1996, Internal Ref. #1.111.3.126045.22]
Individual: Levandowski, Louis
Birth date: Jan 7, 1918
Death date: Dec 1974
Social Security #: 195-01-6319
Last residence: PA 16511
State of issue: PA
Individual: Levandowski, Louis
Birth date: Jan 7, 1918
Death date: Dec 1974
Social Security #: 195-01-6319
Last residence: PA 16511
State of issue: PA
| PARENT (M) Louis Lawrence Levandowski | |||
| Birth | 7 JAN 1918 | Erie, Pennsylvania | |
| Death | 9 DEC 1974 | Erie, Pennsylvania | |
| Marriage | 3 SEP 1940 | to Martha Jane Parkowski at Erie, Pennsylvania | |
| Father | Frank Anthony Levandowski | ||
| Mother | Melania (Molly) Victoria Paluh | ||
| PARENT (F) Martha Jane Parkowski | |||
| Birth | 13 JUL 1918 | Erie, Pennsylvania | |
| Death | 7 APR 2009 | Monongahela, Pennsylvania | |
| Marriage | 3 SEP 1940 | to Louis Lawrence Levandowski at Erie, Pennsylvania | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| PARENT (M) Frank Anthony Levandowski | |||
| Birth | 14 JUN 1890 | Erie, Pennsylvania | |
| Death | 15 DEC 1964 | Erie, Pennsylvania | |
| Marriage | 6 FEB 1917 | to Melania (Molly) Victoria Paluh at St. Stanislaus Church, Erie Pennsylvania | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Melania (Molly) Victoria Paluh | |||
| Birth | 18 FEB 1898 | Erie, Pennsylvania | |
| Death | 18 NOV 1963 | Erie, Pennsylvania | |
| Marriage | 6 FEB 1917 | to Frank Anthony Levandowski at St. Stanislaus Church, Erie Pennsylvania | |
| Father | John Paluszynski | ||
| Mother | Mary Komasa | ||
| CHILDREN | |||
| M | Casimir C. Levandowski | ||
| Birth | 6 NOV 1919 | Erie, Pennsylvania | |
| Death | 27 APR 2004 | Erie, Pennsylvania | |
| Marriage | 28 NOV 1940 | to Susan M. Nucerino at Erie, PA | |
| M | Louis Lawrence Levandowski | ||
| Birth | 7 JAN 1918 | Erie, Pennsylvania | |
| Death | 9 DEC 1974 | Erie, Pennsylvania | |
| Marriage | 3 SEP 1940 | to Martha Jane Parkowski at Erie, Pennsylvania | |
| M | Andrew (Hank) Henry Levandowski | ||
| Birth | 7 JUN 1922 | Erie, Pennsylvania | |
| Death | 7 OCT 1970 | Erie, Pennsylvania | |
| Marriage | 19 APR 1947 | to Jean Marie Zipporola at Sacred Heart Erie, Pennsylvania | |
| F | Margaret Mary Levandowski | ||
| Birth | 1 JUN 1924 | Erie, Pennsylvania | |
| Death | 24 NOV 1984 | Erie, Pennsylvania | |
| Marriage | OCT 1949 | to Arthur G. Hanks at St. Ann Erie, Pennsylvania | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 24 NOV 1949 | to Private at St. Ann Erie, PA | |
| Marriage | 24 JUN 1964 | to Raymond Lewis Harrison at Summit Township, Pennsylvania | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 6 SEP 1954 | to Private at St. Joseph Erie, PA | |
? | ||||||
? | ||||||
1 Louis Lawrence Levandowski b: 7 JAN 1918 d: 9 DEC 1974
+ Martha Jane Parkowski b: 13 JUL 1918 d: 7 APR 2009

