Facts
Bio
| PARENT (M) Corey Curtis | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? Curtis | ||
| Mother | Private | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Caden (Curtis) | ||
| Birth | |||
| Death | |||
| PARENT (M) ? Curtis | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to ? Curtis | ||
| Father | Edmund Slivinski | ||
| Mother | Janice Slivinski | ||
| CHILDREN | |||
| M | Corey Curtis | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| F | Emily Curtis | ||
| Birth | |||
| Death | |||

